| Management number | 242144650 | Release Date | 2026/07/18 | List Price | US$50.86 | Model Number | 242144650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | Fulton |
| Construction | Solid |
| Construction Type | Tongue and groove |
| Species | Oak |
| Manufacturer Color/Finish | Saddle |
| Color/Finish Family | Brown |
| Wood Grade | Select |
| Photosensitive | No |
| Gloss Level | High |
| Common Thickness in Inches | 3/4-in |
| Common Width in Inches | 2-1/4-in |
| Actual Width (Inches) | 2.25 |
| Actual Thickness (Inches) | 0.727 |
| Square Footage Per Carton (Sq. Feet) | 20 |
| Appropriate Level for Installation | At or above ground level |
| Variable Width | No |
| Variable Length | Yes |
| Subfloor Type | Plywood only |
| Warranty | 25-year limited |
| Finish Type | Prefinished |
| Janka Hardness Rating | 1290 |
| Hardness Scale | 3 (Janka rating 1261-1400) |
| Hardwood Plank Width | Strip (up to 2.99-in) |
| CA Residents: Prop 65 Warning(s) | No |
| Texture | Smooth/Traditional |
| Installation Type | Nail down |
| Sample Available | No |
| Color Shade | Dark |
| UNSPSC | 30161700 |
| Water Protection | N/A |
| Waterproof | No |
| Sold As | Carton |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form