| Management number | 239174577 | Release Date | 2026/07/14 | List Price | US$6.39 | Model Number | 239174577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611559518016 |
|---|---|
| ASIN | B07DXP45Q7 |
| Color | Blue |
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | MIDOLA |
| Model Name | MD-B01 |
| Style Name | Bluetooth Wireless Headphones For Kids |
| Unit Count | 1 Count |
| Item Weight | 8.96 ounces |
| Sensitivity | 85 dB |
| Control Type | Volume Control |
| Manufacturer | MIDOLA |
| Model Number | MD-B01-Blue |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Headphones , Type-C Charging Cable, Aux 3.5mm Cable, User Manual |
| Noise Control | None |
| Series Number | 1 |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | [20Hz - 20,000Hz] |
| Number of Items | 1 |
| Antenna Location | Study School Cartoon Movie Music |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones,Laptops ,Tablets,Portable,Media Player,Desktops |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Volume Limited Over Ear Bluetooth Wireless Headphones for Kids / Not Easy Broken |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 Year Manufacturer Warranty |
| Age Range Description | 2+ Years |
| Customer Package Type | Standard Packaging (Kid Color Box) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth Wireless or Wired by Aux Cord |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Video Audio Music Study Gameing by Tablets pads |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form